Corporate Facts
Industry | Molecular Diagnostics |
Product focus | Molecular diagnostic tests for the early detection, prognosis, monitoring and personalized medicine in the field of cancer |
Products on market | Epi proColon, Epi proLung |
R&D pipeline | Programs with multiple projects in colorectal, lung and prostate cancer |
Business strategy | To build a molecular diagnostics company covering the entire value chain from the discovery and validation of proprietary biomarkers via IVD development to direct commercialization complemented by non-exclusive licenses to diagnostic industry partners and personalized medicine partnerships with pharmaceutical companies |
IVD & Pharma Partners | Abbott, Qiagen, Quest Diagnostics, ARUP Laboratories, Warnex Laboratories, Predictive Biosciences, Janssen Pharmaceutica N.V. (a Johnson & Johnson Company), Novartis, Amgen |
Technology platform | DNA methylation |
Patent portfolio | Broad patent portfolio for DNA methylation in cancer |
Founded | 1998 |
IPO | 19th July 2004 |
Listing | Frankfurt Stock Exchange, Prime Standard: ECX |
Location of business | Berlin, Germany (Epigenomics AG) |
Employees | 61 (31st December 2011) |
Executive Board | Geert Walther Nygaard, CEO |
Supervisory Board | Heino von Prondzynski (Chairman) |
