Annual document pursuant to section 10 of the German Securities Prospectus Act (Wertpapierprospektgesetz/WpPG)
Pursuant to section 10 of the German Securities Prospectus Act (WpPG), which entered into force on July 1, 2005, listed companies are obliged to make annually available to the public a document containing information published or made available to the public within the preceding twelve months in order to comply with certain regulations under German corporate and capital market law. This annual document refers to the period of January 1 to December 31, 2008.
Ad hoc Releases (§ 15 WpHG)
Directors' Dealings (§ 15a WpHG)
Members of the | Owned shares as of December 31, 2008 | Stock options as of December 31, 2008 | Excercised |
|---|---|---|---|
Geert Walther Nygaard | 20.000 | 180.000 | 0 |
Oliver Schacht | 117.050 | 146.613 | 12.750 |
Members of the | Owned shares as of December 31, 2008 | Stock options as of December 31, 2008 | Excercised |
|---|---|---|---|
Ann Clare Kessler | 14.000 | 0 | 0 |
Declared Securities Transactions in Current Fiscal Year
Date | Members of the | Type | Shares | BAFin |
|---|---|---|---|---|
28.01.2008 | Oliver Schacht | buy | 12,500 | |
29.01.2008 | Geert Walther Nygaard | buy | 20,000 | |
28.11.2008 | Oliver Schacht | sale | 12,750 |
Date | Members of the | Type | Shares | BAFin |
|---|---|---|---|---|
25.01.2008 | Ann Clare Kessler | buy | 14,000 |
Releases about the changes in the proportion of voting rights (§ 25 Abs. 1 WpHG)
Other releases
Financial Reports
Financial Calendar
Reporting period: January 1 – December 31, 2007
Annual press conference and Analyst meeting
