Annual document pursuant to section 10 of the German Securities Prospectus Act (Wertpapierprospektgesetz/WpPG)
Pursuant to section 10 of the German Securities Prospectus Act (WpPG), which entered into force on July 1, 2005, listed companies are obliged to make annually available to the public a document containing information published or made available to the public within the preceding twelve months in order to comply with certain regulations under German corporate and capital market law. This annual document refers to the period of January 1 to December 31, 2010.
Ad hoc Releases (§ 15 WpHG)
Directors`Dealings (§15a WpHG)
Members of the Executive Board | Owned shares as of December 31, 2010 | Stock options as of December 31, 2010 | Excercised options in 2010 | |
|---|---|---|---|---|
Geert Walther Nygaard, Chief Executive Officer | 50.000 | 285.000 | 0 | |
Oliver Schacht, Chief Financial Officer | 127.050 | 245.000 | 0 | |
Members of the Supervisory Board | Owed shares as of December 31, 2010 | Stock options as of December 31, 2010 | Excercised options in 2010 | |
Ann Clare Kessler | 14.000 | 0 | 0 |
Declared Securities Transactions during 2010
Date | Members of the Executive Board | Type | Amount of shares | BAFin |
|---|---|---|---|---|
22.01.10 | Geert Walther Nygaard, Chief Executive Officer | Kauf | 20.000 | |
29.01.10 | Geert Walther Nygaard, Chief Executive Officer | Kauf | 10.002 | |
29.01.10 | Oliver Schacht, Chief Financial Officer | Kauf | 10.000 |
Releases about the changes in the proportion of voting rights (§ 26 WpHG)
Other releases
Financial Reports
Financial Calendar
Reporting period: January 1 – December 31, 2008
Press Conference and Analyst Meeting
