<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Epigenomics AG</title>
		<link>http://www.epigenomics.com/</link>
		<description>Beschreibung</description>
		<language>de, en</language>
		<image>
			<title>Epigenomics AG</title>
			<url>http://www.epigenomics.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.epigenomics.com/</link>
			<width>18</width>
			<height>16</height>
			<description>Beschreibung</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 15 May 2013 09:00:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Results of Comparative Study between Epigenomics Epi proColon® and FIT to be Presented at Digestive Disease Week</title>
			<link>http://www.epigenomics.com/news-investors/news-media/pressemitteilungen/article/ergebnisse-der-vergleichsstudie-zwischen-epigenomics-epi-procolonR-und-fit-werden-auf-der-digestive.html</link>
			<description>Berlin, Germany, and U.S.A., - Epigenomics AG (Frankfurt Prime Standard: ECX), the German-American...</description>
			<content:encoded><![CDATA[Berlin, Germany, and U.S.A., - Epigenomics AG (Frankfurt Prime Standard: ECX), the German-American cancer molecular diagnostics company, today announced that results of the head-to-head comparative study between its blood-based colorectal cancer (CRC) detection test Epi proColon<sup>®</sup> and fecal immunochemical testing (FIT) will be presented at a workshop of the WEO (World Endoscopy Organization) Colorectal Cancer Screening Committee during this year’s DDW (Digestive Disease Week) Conference in Orlando, FL, U.S.A., on May 17, 2013.  
<ul><li>Epi proColon<sup>®</sup> demonstrates 74% sensitivity in CRC detection and is non-inferior to FIT</li><li>Blood-based test has potential to increase patient acceptance in CRC screening according to Prof. David Johnson</li></ul>
The results will be presented by Nicholas Potter, Ph.D., Molecular Pathology Laboratory Network, Inc. Maryville, TN, U.S.A., on behalf of the authors, including lead author David A. Johnson, Gastroenterology Division, Eastern VA Medical School, Norfolk, VA, U.S.A., one of the leading gastroenterologists in the US and co-author of several CRC screening guidelines including those of the US Multisociety Task Force and the American College of Gastroenterology. <br /><br />In the final analysis of the study results, it was demonstrated that Epi proColon<sup>®</sup> was able to detect 74% of all evaluable CRC cases in this large multi-centric clinical study, in comparison to 67% of CRC cases detected by FIT. Nicholas Potter concluded that it was demonstrated that sensitivity of the plasma-based methylated Septin9 test is statistically non-inferior to a widely recommended stool-based screening test (FIT). <br /><br />Analysis of Septin9 DNA methylation in plasma represents a straightforward, minimally invasive method to detect all stages of CRC which either alone or in combination with other screening strategies has the potential to satisfy unmet needs for increased compliance in the screening population. Prof. Johnson commented: “This technology introduces a new opportunity to increase patient acceptance and compliance with CRC screening. Anything that increases screening should be viewed as a favorable advance in the goal to decrease CRC mortality.“<br /><br />Dr. Uwe Staub, Chief Operating Officer of Epigenomics, commented: “We are very pleased with the final study results, which have now been under review by the FDA since earlier this year. Participation in CRC screening programs and acceptance of recommended methods, including non-invasive stool-based tests, are still too low. Based on the achieved non-inferiority in CRC detection, we believe that Epi proColon<sup>®</sup> has the potential to significantly drive awareness and acceptance for CRC screening among those who would otherwise be non-compliant.”<br /><br /><b>WEO Colorectal Cancer Screening Committee Meeting, DDW Workshop 2013: <br /></b><br />The presentation titled “Use of FIT versus Septin 9: Trial results” presented by Nicholas T. Potter will be held at the WEO (World Endoscopy Organization) Colorectal Cancer Screening Committee Meeting, DDW 2013 Workshop, in Orlando, FL, U.S.A. on Friday, May 17, 2013 during the session “Updates on Screening Methods/ New Tests” which is scheduled for 3.30 pm to 5.10 pm.<br /><br /><b>- Ends –<br /><br />Contact Epigenomics AG<br /></b><br />Antje Zeise, Manager IR | PR<br />Epigenomics AG <br />Kleine Präsidentenstrasse 1<br />10178 Berlin<br />Tel. +49 (0) 30 24345 368 <br /><link typo3/mailto:typo3/mailto:typo3/mailto:ir@epigenomics.com>ir@epigenomics.com</link>&nbsp;  <br /><link http://www.epigenomics.com>www.epigenomics.com</link> <br /><br /><b>For US press inquiries:<br /></b><br />Epigenomics, Inc.<br />9700 Great Seneca Highway Rockville<br />Maryland 20850<br /><link mailto:http://typo3.epigenomics.com/typo3/mailto:typo3/mailto:pr@epigenomics.com>pr@epigenomics.com<br /></link> &nbsp; <br /><b>About Epigenomics<br /><br /></b>Epigenomics (<link http://www.epigenomics.com>www.epigenomics.com</link>) is a molecular diagnostics company developing and commercializing a pipeline of proprietary products for cancer. The Company’s products enable doctors to diagnose cancer earlier and more accurately, leading to improved outcomes for patients. Epigenomics’ lead product, Epi proColon<sup>®</sup>, is a blood-based test for the early detection of colorectal cancer, which is currently marketed in Europe and is in development for the U.S.A. The Company’s technology and products have been validated through multiple partnerships with leading global diagnostic companies and testing laboratories. Epigenomics is an international company with operations in Europe and the U.S.A.<br /><br /><i>Epigenomics legal disclaimer<br /><br />This communication expressly or implicitly contains certain forward-looking statements concerning Epigenomics AG and its business. Such statements involve certain known and unknown risks, uncertainties and other factors which could cause the actual results, financial condition, performance or achievements of Epigenomics AG to be materially different from any future results, performance or achievements expressed or implied by such forward-looking statements. Epigenomics AG is providing this communication as of this date and does not undertake to update any forward-looking statements contained herein as a result of new information, future events or otherwise. <br /><br />The information contained in this communication does not constitute nor imply an offer to sell or transfer any product, and no product based on this technology is currently available for sale by Epigenomics in the United States or Canada. The analytical and clinical performance characteristics of any Epigenomics product based on this technology which may be sold at some future time in the U.S. have not been established.</i>]]></content:encoded>
			<category>2013</category>
			<category>Epi proColon</category>
			<category>Company</category>
			
			
			<pubDate>Wed, 15 May 2013 09:00:00 +0200</pubDate>
			<enclosure url="http://www.epigenomics.com/uploads/media/130515_Press_release_Epigenomics_AG_DDW.pdf" length ="85700" type="application/pdf" />
		</item>
		
		<item>
			<title>Epigenomics AG Announces Q1 2013 Financial Results and Reports on Operational Highlights</title>
			<link>http://www.epigenomics.com/news-investors/news-media/pressemitteilungen/article/epigenomics-ag-veroeffentlicht-finanzergebnisse-fuer-das-erste-quartal-2013-und-berichtet-ueber-operati.html</link>
			<description>Berlin, Germany, and, U.S.A., - Epigenomics AG (Frankfurt Prime Standard: ECX), the German-American...</description>
			<content:encoded><![CDATA[Berlin, Germany, and, U.S.A., - Epigenomics AG (Frankfurt Prime Standard: ECX), the German-American cancer molecular diagnostics company, today announced its financial results for the first quarter ending March 31, 2013. 
<ul><li>U.S. Food and Drug Administration (FDA) accepted Premarket Approval (PMA) submission for Epi proColon<sup>®</sup> and granted priority review status</li><li>Revenue Q1 2013 increased 46% compared to Q1 2012  </li><li>New distribution agreement for China signed</li><li>R&amp;D costs decreased 27% compared to Q1 2012</li><li>EBIT in Q1 improved by 26% compared to Q1 2012</li><li>Net cash flow in Q1 2013 positive due to successful capital increase in January</li></ul>
 “During the first quarter of 2013, we continued to make progress on the regulatory path towards U.S. approval of Epi proColon<sup>®</sup>. After completion of our PMA submission late last year, the FDA notified us of having accepted the application for review and has granted priority review status to it. We are very positive about this decision and continue our constructive discussion with the agency. Several inspections have already been conducted and we are excited with the progress made so far”, said Dr. Thomas Taapken, CEO/CFO of Epigenomics AG. “The successful capital raise earlier this year provides us with the funds to keep working on bringing the advantages of Epi proColon®, a convenient blood-based testing for early detection of colorectal cancer, to the screening eligible population.”<b><br /><br />Q1 2013 Financial Results </b>
<ul><li>Q1 2013 revenues increased by 46% to EUR 355 thousand (Q1 2012: EUR 243 thousand) due to an increase in product sales (+31%) and R&amp;D service fees.  </li><li>R&amp;D costs decreased by 27% to EUR 1.1 million (Q1 2012: EUR 1.4 million). This was primarily attributable to the comparison study, which was terminated at the end of 2012 and significantly had affected the 2012 numbers as well as to the now fully visible effects of the company restructuring in late 2011, resulting in a reduction in headcount from 46 employees at the end of Q1 2012 to 33 at the reporting date.</li><li>As a result of the headcount reduction SG&amp;A costs also declined significantly by 27% to EUR 1.0 million (Q1 2012: EUR 1.4 million). </li><li>EBIT for Q1 2013 amounted to EUR -1.7 million (Q1 2012: EUR -2.3 million) and net loss to EUR 1.7 million (Q1 2012: EUR 2.3 million) – an improvement of about 26% each. </li><li>Net cash flow in Q1 2013 was positive at EUR 2.8 million (Q1 2012: EUR -2.6 million). A major impact on liquidity resulted from the successful capital raise, through which Epigenomics recorded a net cash inflow of EUR 4.6 million. Cash outflow from operating activities was reduced to EUR 1.8 million (Q1 2012: EUR 2.5 million).</li><li>Liquid assets at the end of the period amounted to EUR 5.5 million (December 31, 2012: EUR 2.7 million).</li></ul>
<b>Operational highlights</b>
<ul><li><b>FDA Approval Process Progresses as Planned:</b> During the first quarter of 2013, the U.S. Food and Drug Administration (FDA) notified the Company of having accepted the application for U.S. approval of Epi proColon® for review and has granted it priority review status. Several inspections have already been conducted so far and the progress made is encouraging. An advisory board panel review meeting is expected to be called by the FDA as part of the review process. The Company will continue to update the public on all major developments. </li><li>In parallel, Epigenomics continues to make all necessary efforts in the U.S. to create awareness for the test and generate support in the medical and laboratory customer communities to achieve inclusion of the test in screening guidelines and assure the availability of reimbursement by insurance carriers once the product is approved.</li><li><b>Product Sales Increasing:</b> Sales of Epigenomics’ products are increasing gradually. While this demonstrates the growing acceptance for the Company’s products in the market, it also is a result of our maturing basis of customers and distributors.</li><li><b>Agreement with BioChain for China:</b> In March 2013, BioChain - a leading laboratory services provider in Asian markets - has licensed Epigenomics’ methylated Septin9 marker to make a blood-based assay for the convenient detection of colorectal cancer (CRC) available in China, where prevalence of CRC is on the rise and growing awareness is creating a need for early detection.</li><li><b>Successful Capital Increase:</b> In January 2013, Epigenomics successfully completed a capital increase by way of a rights issue and a subsequent private placement, which extended the cash runway of the Company at least until the end of 2013. A total number of 3,149,430 new shares were issued at a price of EUR 1.58, resulting in gross proceeds of EUR 5.0 million.  </li><li><b>Changes to the Executive Management:</b> Early April 2013, Epigenomics announced the appointment of Dr. Uwe Staub to the Executive Board of the Company as Chief Operating Officer (COO), a position he has held since September of 2012 in a non-executive function. He joined the Executive Board as a second member in addition to Dr. Thomas Taapken, acting CEO and CFO of Epigenomics AG.</li></ul>
<b>Outlook <br /></b>
<ul><li>The Company confirms its financial prognosis for the current business year as published in its Group management report for 2012. Prior to the approval of Epi proColon<sup>®</sup> as an IVD product in the U.S. market, Epigenomics remains cautious and does not expect revenue to increase significantly compared to 2012 levels. EBIT and net loss for 2013 are expected to be significantly lower than in 2012 as the effects of the 2011 restructuring measures now become fully visible as well as due to significantly reduced R&amp;D expenses. Net loss and cash consumption for 2013 are both expected to be in the range of EUR 6.5 to 7.5 million. </li><li>The most significant milestone for Epigenomics will be the expected U.S. approval for Epi proColon<sup>®</sup> by the FDA in the second half of 2013, in order to start the commercialization of the product in the most relevant market of the world. This approval will heavily affect the future value of the Company and its financial situation.</li><li>Current financial resources are expected to fund the Company’s operations at least until the end of 2013.  Since it is not anticipated that the Company will be able to generate sufficient cash flows from licensing income or from product sales in the short-term, Epigenomics will continue to evaluate all strategic options available, including the possibility of a further capital increase, in order to secure its business operations beyond this term. </li></ul>
<b>Further Information<br /></b><br />The full Q1 Financial Report 2013 can be obtained from Epigenomics’ website at: <link http://www.epigenomics.com/en/news-investors/investors/financial-reports/2013.html _blank external-link-new-window "Opens external link in new window">http://www.epigenomics.com/en/news-investors/investors/financial-reports/2013.html</link> <br /> <br /><b>- Ends –</b><br /><br /><b>Contact Epigenomics AG<br /></b><br />Antje Zeise, Manager IR | PR<br />Epigenomics AG <br />Kleine Präsidentenstrasse 1<br />10178 Berlin<br />Tel +49 (0) 30 24345 386 <br /><link mailto:http://typo3.epigenomics.com/typo3/mailto:typo3/mailto:ir@epigenomics.com>ir@epigenomics.com</link>&nbsp;  <br /><link http://www.epigenomics.com/ _blank external-link-new-window "Opens external link in new window">www.epigenomics.com <br /></link><br /><b>For US press inquiries:<br /></b><br />Epigenomics, Inc.<br />9700 Great Seneca Highway Rockville<br />Maryland 20850<br /><link mailto:http://typo3.epigenomics.com/typo3/mailto:typo3/mailto:pr@epigenomics.com>pr@epigenomics.com</link>&nbsp; <br /><br /><b>About Epigenomics</b>
Epigenomics (<link http://www.epigenomics.com>www.epigenomics.com</link>) is a molecular diagnostics company developing and commercializing a pipeline of proprietary products for cancer. The Company’s products enable doctors to diagnose cancer earlier and more accurately, leading to improved outcomes for patients. Epigenomics’ lead product, Epi proColon<sup>®</sup>, is a blood-based test for the early detection of colorectal cancer, which is currently marketed in Europe and is in development for the U.S.A. The Company’s technology and products have been validated through multiple partnerships with leading global diagnostic companies and testing laboratories. Epigenomics is an international company with operations in Europe and the U.S.A.<br /><br /><i>Epigenomics legal disclaimer<br /><br />This communication expressly or implicitly contains certain forward-looking statements concerning Epigenomics AG and its business. Such statements involve certain known and unknown risks, uncertainties and other factors which could cause the actual results, financial condition, performance or achievements of Epigenomics AG to be materially different from any future results, performance or achievements expressed or implied by such forward-looking statements. Epigenomics AG is providing this communication as of this date and does not undertake to update any forward-looking statements contained herein as a result of new information, future events or otherwise. <br /><br />The information contained in this communication does not constitute nor imply an offer to sell or transfer any product, and no product based on this technology is currently available for sale by Epigenomics in the United States or Canada. The analytical and clinical performance characteristics of any Epigenomics product based on this technology which may be sold at some future time in the U.S. have not been established.</i>]]></content:encoded>
			<category>2013</category>
			<category>Company</category>
			
			
			<pubDate>Wed, 08 May 2013 08:30:00 +0200</pubDate>
			<enclosure url="http://www.epigenomics.com/uploads/media/130508_Press_release_Epigenomics_AG_Q1_2013_Financial_Results.pdf" length ="114205" type="application/pdf" />
		</item>
		
		<item>
			<title>Epigenomics AG: Dr. Uwe Staub Appointed to the Executive Board </title>
			<link>http://www.epigenomics.com/news-investors/news-media/pressemitteilungen/article/epigenomics-ag-ernennt-dr-uwe-staub-zum-vorstandsmitglied.html</link>
			<description>Berlin, Germany, and U.S.A. - Epigenomics AG (Frankfurt Prime Standard: ECX), the German-American...</description>
			<content:encoded><![CDATA[Berlin, Germany, and U.S.A. - Epigenomics AG (Frankfurt Prime Standard: ECX), the German-American cancer molecular diagnostics company, today announced that Dr. Uwe Staub, Chief Operating Officer (COO) of the Company, has been appointed to the Executive Board, effective April 1, 2013. He will join the board as a second member next to Dr. Thomas Taapken, acting CEO and CFO of Epigenomics.  <br /><br />Uwe Staub joined Epigenomics in November 2008 as Senior Vice President for Product Development and was promoted to COO in September 2012, when his duties were expanded to now encompass R&amp;D, Medical and Regulatory Affairs, Customer Support and Manufacturing. He joined the Company with 14 years experience in the IVD industry in different positions in R&amp;D and QA/RA at Abbott Diagnostics, Digene and Qiagen. He holds a Ph.D. in biochemistry from the University of Würzburg, Germany.<br /><br />On his appointment Uwe Staub commented: “During recent months the Epigenomics team has achieved extremely important milestones for the future of the Company. I am honored by theappointment and lookforward to help guide the Company through the next phases of its development.”<br /><br />“I welcome Uwe as a new member of the Executive Board. The developments in the Company over the last months have been very encouraging and exciting. I am extremely pleased to work with Uwe and the entire Epigenomics team in order to achieve our shared vision of developing Epigenomics into a commercial success story,” added Thomas Taapken, acting CEO and CFO.<br /><br />Heino von Prondzynski, Chairman of the Supervisory Board, said: “Dr. Staub has been instrumental in the successful development of Epigenomics’ products. Under his responsibility, the Company has made significant progress towards regulatory approval of Epi proColon<sup>®</sup> in the US for this convenient blood-based colorectal cancer screening assay. Given his accomplishments and experience we are convinced he is the ideal candidate to further strengthen our Executive Board.”<br /><br /><b>-Ends-</b><b><br /><br />Contact Epigenomics AG<br /></b>Antje Zeise<br />Manager IR | PR<br />Epigenomics AG<br />Kleine Praesidentenstrasse 1<br />10178 Berlin<br />Tel +49 (0) 30 24345 386 <br /><link typo3/mailto:typo3/mailto:typo3/mailto:ir@epigenomics.com>ir@epigenomics.com</link> <br /><link http://www.epigenomics.com/ _blank external-link-new-window www.epigenomics.com>www.epigenomics.com</link>&nbsp; <br /><br /><b>For US press inquiries:<br /></b>Epigenomics, Inc.<br />9700 Great Seneca Highway<br />Rockville, Maryland 20850<br /><link mailto:http://typo3.epigenomics.com/typo3/mailto:typo3/mailto:pr@epigenomics.com>pr@epigenomics.com</link>&nbsp; <br /><br /><b>About Epigenomics<br /><br /></b>Epigenomics (<link http://www.epigenomics.com>www.epigenomics.com</link>) is a molecular diagnostics company developing and commercializing a pipeline of proprietary products for cancer. The Company’s products enable doctors to diagnose cancer earlier and more accurately, leading to improved outcomes for patients. Epigenomics’ lead product, Epi proColon<sup>®</sup>, is a blood-based test for the early detection of colorectal cancer, which is currently marketed in Europe and is in development for the U.S.A. The Company’s technology and products have been validated through partnerships with leading diagnostic companies and testing laboratories. Epigenomics is an international company with operations in Europe and the U.S.A.<br /><br /><i>Epigenomics’ legal disclaimers.This communication expressly or implicitly contains certain forward-looking statements concerning Epigenomics AG and its business. Such statements involve certain known and unknown risks, uncertainties and other factors which could cause the actual results, financial condition, performance or achievements of Epigenomics AG to be materially different from any future results, performance or achievements expressed or implied by such forward-looking statements. Epigenomics AG is providing this communication as of this date and does not undertake to update any forward-looking statements contained herein as a result of new information, future events or otherwise.<br /><br />The information contained in this communication does not constitute nor imply an offer to sell or transfer any product, and no product based on this technology is currently available for sale by Epigenomics in the United States of America. The analytical and clinical performance characteristics of any product based on this technology which may be sold at some future time in the U.S.A. have not been established.</i>]]></content:encoded>
			<category>2013</category>
			<category>Company</category>
			
			
			<pubDate>Wed, 03 Apr 2013 09:00:00 +0200</pubDate>
			<enclosure url="http://www.epigenomics.com/uploads/media/130403_Press_release_Epigenomics_AG_Dr__Uwe_Staub_COO.pdf" length ="37373" type="application/pdf" />
		</item>
		
		<item>
			<title>Epigenomics AG Reports Results for the Financial Year Ended 31 December 2012</title>
			<link>http://www.epigenomics.com/news-investors/news-media/pressemitteilungen/article/epigenomics-ag-stellt-ergebnis-fuer-das-geschaeftsjahr-2012-vor.html</link>
			<description>- PMA application for Epi proColon® accepted and priority review status 
- Non-inferiority of Epi...</description>
			<content:encoded><![CDATA[&nbsp;Berlin, Germany and U.S.A. - Epigenomics AG (Frankfurt Prime Standard: ECX), the German-American cancer molecular diagnostics company, today announced its results for the financial year ended 31 December 2012 and provided an outlook for 2013.<br /><br />Dr. Thomas Taapken, Chief Financial Officer and acting Chief Executive Officer of Epigenomics commented: “By the close of 2012 we had completed a very busy year in which we made significant progress on our regulatory pathway for Epi proColon® in the U.S. and in the development of our commercialization plans for this blood-based colorectal cancer screening assay. By submitting our Premarket Approval (PMA) application to the FDA, including encouraging data from the recent comparison study, we achieved our primary objective for the year. The next most significant milestone for us is to be able to start commercialization of our product in the most relevant market of the world – the United States of America – and to ultimately transform Epigenomics into a commercially driven molecular diagnostics company with growing revenue derived from product sales.”<br /><br />2012 Financial Results
<ul><li> 2012 revenue amounted to EUR 1.0 million (2011: EUR 1.4 million) generated from product sales of Epi proColon® kits, royalty payments, licensing income and partnering activities; the decrease compared to 2011 is primarily due to one-off licensing payments received in 2011 with no comparable effects in 2012. Product sales prior to a potential approval of Epi proColon® in the US continued on a low level, though moderately increasing, over the year.</li><li>Other income increased to EUR 1.0 million (2011: EUR 0.5 million) primarily driven by the reversal of provisions related to the restructuring of the Company in 2011.</li><li>Net loss improved by 22% to EUR 12.2 million (2011: EUR 15.6 million). The decline in total revenue and an increase of R&amp;D costs due to the execution of the comparison study were overcompensated by the absence of extraordinary effects (i.e. restructuring and goodwill amortization) in 2012 (2011: EUR 5.5 million).</li><li>Epigenomics implemented significant cost savings in 2012. Consequently, cash consumption was reduced to EUR 10.9 million (2011: EUR 12.2 million) but contained high cash outflows directly attributable to the study mentioned above (EUR 2.3 million) and payments related to restructuring measures taken (in total EUR 1.4 million).</li><li>Cash and cash equivalents at year-end 2012 amounted to EUR 2.7 million (2011: EUR 14.0 million). The Company raised gross proceeds of EUR 5.0 million in an equity issue at the beginning of 2013. </li></ul>
Outlook for 2013
<ul><li>Prior to securing approval of Epi proColon® as an IVD product in the U.S. market, Epigenomics remains cautious and does not expect revenues to significantly differ from 2012 levels.</li><li>EBIT and net loss for 2013 are expected to be significantly lower than in 2012 due to the full effect of the 2011 restructuring and significantly reduced R&amp;D expenses. Net loss for 2013 expected in the range of EUR 6.5 to 7.5 million.</li><li>In line with reduced net loss, cash consumption 2013 is expected to be in the range of EUR 6.5 to 7.5 million.</li><li>Current financial resources expected to support the Company’s operations until the end of 2013. Epigenomics will continue to diligently explore all strategic options, including the possibility to raise capital.</li></ul>
Operational Highlights in 2012 and 2013 YTD<br /><br /><i>Non-inferiority of Epi proColon® against FIT demonstrated:</i> Epigenomics performed a head-to-head comparative study with the goal to demonstrate non-inferiority of Epi proColon® to fecal immunochemical testing (FIT) for the<br />detection of CRC. This clinical trial started in Q2 2012, after having agreed on the study protocol with the FDA, and was successfully completed before year-end. In summary, Epi proColon® met the critically important endpoint of<br />non-inferiority with respect to sensitivity compared to FIT. The sensitivity – or cancer detection rate – amounted to 71%. The FIT comparator used in the study showed a sensitivity of 67% and detected less cancer cases than Epi<br />proColon®. The difference in specificity – or the rate of correctly assessed non-cancer cases –was determined at 81% for Epi proColon® and at 98% for FIT and is in line with previous studies performed with Epi proColon® and<br />published data for FIT. The difference in specificity was anticipated and in our opinion is less vital, since patients will undergo a colonoscopy – the currently recommended screening procedure in the U.S. – as a result of a positive<br />test result.<br /><br /><i>PMA application for Epi proColon® completed:</i> Epigenomics initiated the process of gaining U.S. regulatory approval for its blood-based CRC test early in the year. Four data modules of the PMA for Epi proColon® were submitted to the FDA in the course of the year. Through the submission of the fourth module by the end of 2012, the Company formally completed its PMA application, which has been filed with the FDA in early 2013 and will be subject to priority review by the authorities.<br /><br /><i>Pre-marketing activities in the U.S.:</i> Although reimbursement levels are still to be determined, a major accomplishment in 2012 has been the inclusion of Septin9 testing with its own defined code into the Current Procedural Terminology (CPT) coding document issued by the American Medical Association, which is the basis for reimbursement of laboratory tests by payers in the United States and will be first applied in 2013. Epigenomics is also undertaking steps to increase awareness of the test among KOLs and medical experts setting screening<br />guidelines.
<i>U.S. partnering activities expanded:</i> In June 2012, the Company signed another LDT agreement with Companion Dx Reference Lab, a strong partner serving the Texan cancer-testing market. Encouragingly, Epigenomics is seeing a<br />growing market acceptance for its test in North America with more than 45,000 Septin9 tests performed in 2012 by its license partners compared to 26,000 tests in 2011.<br /><br /><i>Increasing acceptance from European healthcare bodies</i>: After a far-reaching restructuring of commercialization activities in Europe, Epigenomics is starting to see increasing acceptance from players in the healthcare systems to adopt the patient-friendly blood test for the early detection of CRC. As a measure of initial success Swiss Life, one of France’s largest private health insurance companies, has decided to recommend and reimburse up to 50% of the costs of the Septin9 test. This decision clearly confirms Epigenomics’ approach in Europe and the Company will continue on this path.<br /><br /><i>Organizational changes reducing cost base: </i>At the Company’s Annual General Meeting (AGM) in May 2012, the shareholders voted with vast majority in favor of a reduction of the Supervisory Board from six to three members.<br />They elected Heino von Prondzynski as new member and confirmed the former members Ann Clare Kessler, Ph. D., and Prof. Dr. Günther Reiter for a further term until the AGM in 2015. In the initial meeting the newly elected<br />Supervisory Board subsequently elected Heino von Prondzynski as its new Chairman and Ann Clare Kessler as Vice-Chairwoman. Epigenomics’ former CEO Geert Nygaard agreed with the Supervisory Board of the Company to <br />retire from the Executive Board and to leave the Company effective September 30, 2012. Simultaneously, the Supervisory Board appointed the Company’s CFO, Dr. Thomas Taapken, to serve as acting CEO in addition to his<br />responsibilities as CFO, effective October 1, 2012. Epigenomics’ Executive Board was therefore reduced to one person, marking a significant step in reducing the Company’s cost basis.<br /><br /><i>Successful capital increase:</i> On January 25, 2013, after the reporting period, Epigenomics announced a capital increase from authorized capital for 3,149,430 new ordinary bearer shares, generating gross proceeds of EUR 5.0<br />million. 2,811,707 of these shares were taken up by existing shareholders at a subscription price of EUR 1.58 per share and the remaining 337,723 shares were sold at the same price in a private placement to institutional investors, which was significantly oversubscribed.<br /><br />-Ends-<br /><br />Conference call for press and analysts The Annual Report 2012, which was released today, can be obtained from Epigenomics’ website at: <link http://www.epigenomics.com/en/news-investors/investors/financial-reports.html>http://www.epigenomics.com/en/news-investors/investors/financial-reports.html</link>. <br /><br />Epigenomics will host an annual press conference in Frankfurt Main, Germany in German language at 9.30 am CET today. The Company will also be hosting a conference call on the same day at 3.00 pm CET today. The presentation can be followed as a slide show on the website. Details of both events will be available on Epigenomics’ website at <link http://www.epigenomics.com/en/news-investors.html>http://www.epigenomics.com/en/news-investors.html</link>.<br /><br /><b>Contact Epigenomics AG</b><br /><br />Antje Zeise Manager IR | PR <br />Epigenomics AG <br />Kleine Praesidentenstrasse 1 <br />10178 Berlin <br />Tel +49 (0) 30 24345 386 <br /><link http://typo3.epigenomics.com/typo3/mailto:typo3/mailto:ir@epigenomics.com>ir@epigenomics.com</link> <br /> <link http://www.epigenomics.com>www.epigenomics.com</link>&nbsp; 
For US press inquiries:<br />Epigenomics, Inc.<br />9700 Great Seneca Highway Rockville, Maryland 20850<br /><link http://typo3.epigenomics.com/typo3/mailto:typo3/mailto:pr@epigenomics.com>pr@epigenomics.com</link> <br /><br />About Epigenomics<br /><br />Epigenomics (<link http://www.epigenomics.com>www.epigenomics.com</link>) is a molecular diagnostics company developing and commercializing a pipeline of proprietary products for cancer. The Company’s products enable doctors to diagnose cancer earlier and more accurately, leading to improved outcomes for patients. Epigenomics’ lead product, Epi proColon®, is a blood-based test for the early detection of colorectal cancer, which is currently marketed in Europe and is in development for the U.S.A. The Company’s technology and products have been validated through partnerships with leading diagnostic companies and testing laboratories. Epigenomics is an international company with operations in Europe and the U.S.A. 
<i>Epigenomics’ legal disclaimers. This communication expressly or implicitly contains certain forward-looking statements concerning Epigenomics AG and its business. Such statements involve certain known and unknown risks, uncertainties and other factors which could cause the actual results, financial condition, performance or achievements of Epigenomics AG to be materially different from any future results, performance or achievements expressed or implied by such forward-looking statements. Epigenomics AG is providing this communication as of this date and does not undertake to update any forward-looking statements contained herein as a result of new information, future events or otherwise. The information contained in this communication does not constitute nor imply an offer to sell or transfer any product, and no product based on this technology is currently available for sale by Epigenomics in the United States of America. The analytical and clinical performance characteristics of any product based on this technology which may be sold at some future time in the U.S.A. have not been established.</i>]]></content:encoded>
			<category>2013</category>
			<category>Company</category>
			
			
			<pubDate>Thu, 21 Mar 2013 08:00:00 +0100</pubDate>
			<enclosure url="http://www.epigenomics.com/uploads/media/130321_Press_release_results_FY_2012.pdf" length ="254560" type="application/pdf" />
		</item>
		
		<item>
			<title>Epigenomics signs licensing agreement with BioChain for Septin9 in China</title>
			<link>http://www.epigenomics.com/news-investors/news-media/pressemitteilungen/article/epigenomics-unterzeichnet-lizenzvereinbarung-mit-biochain-fuer-septin9-in-china.html</link>
			<description>Berlin, Germany, Seattle, WA, and San Francisco, CA, U.S.A., Beijing, China - Epigenomics AG...</description>
