|
Epigenomics AG / Key word(s): Half Year Results 2015-08-06 / 08:30 Press release Epigenomics AG Announces Q2 2015 and 6M 2015 Financial Results and Reports on Operational Highlights
Berlin (Germany), Germantown, MD (U.S.A.), August 6, 2015 – Epigenomics AG (Frankfurt Prime Standard: ECX, OTCQX: EPGNY), the German-American cancer molecular diagnostics company, today announced its financial results for the second quarter and the first six months of 2015 ending June 30. “The first six months of 2015 were characterized by the final steps towards FDA premarket approval (PMA) application for Epi proColon(R) and the preparation of the commercialization progress in the U.S.A. and China. In the U.S.A. we are convinced that the exciting results of the ADMIT trial, a nearly 100% adherence rate, will support the U.S. approval for our convenient blood-based colorectal cancer (CRC) test Epi proColon(R). We have submitted the final data set to the FDA and are expecting their approval decision during the following few months. With regard to the commercialization in China, we are delighted that blood-based tests with our proprietary biomarker Septin9 have been included in the screening guidelines, which allows us to address CRC detection in this country with Epi proColon(R),” said Dr. Thomas Taapken, CEO/CFO of Epigenomics AG. “In addition we are also preparing for the future. Over recent years and together with our academic collaborators, we already have worked on a promising second product, Epi proLung(R), based on a proprietary biomarker – SHOX2 for the detection of lung cancer in tissue. However, recent studies showed that SHOX2 can also easily be detected in blood. In a project, funded by the European Union, we are currently working on the analytical and clinical validation of a convenient blood-based test as a reflex test for lung cancer diagnosis, following positive radiological findings. The planned development approach for our innovative lung cancer test will also serve as a blueprint for the standardized validation of future blood-based epigenetic biomarker tests.” Q2/6M 2015 Financial Results
Summary of Operational Highlights
Outlook
Further Information Conference call for press and analysts The full 6-Month Financial Report 2015 can be obtained from Epigenomics’ website at: Epigenomics’ management will host a conference call with web presentation at 2:30 pm CET/ 8:30 am EDT today, Thursday, August 6, 2015. The conference call will be held in English. The dial-in numbers for the conference call are: Dial-in number (within Germany): +49 69 247 501 895 The presentation accompanying the conference call and dial-in details for the web presentation will be available on Epigenomics’ website: https://www.epigenomics.com/en/news-investors.html Both an audio replay of the conference call and a transcript of the conference call will be provided on Epigenomics’ website subsequently: https://www.epigenomics.com/en/news-investors.html – Ends – About Epigenomics Epigenomics (www.epigenomics.com) is a molecular diagnostics company developing and commercializing innovative products for cancer. The Company’s products enable doctors to diagnose cancer earlier and more accurately, leading to improved outcomes for patients. Epigenomics’ lead product, Epi proColon(R), is a blood-based test for the early detection of colorectal cancer, which is currently marketed in Europe, has received approval by the Chinese Food and Drug Administration for China and is under regulatory review by the U.S. Food and Drug Administration (FDA). Additionally, the Company markets its tissue assay for use in lung cancer diagnosis, Epi proLung(R), in Europe. The Company’s technology and products have been validated through multiple partnerships with leading global diagnostic companies and testing laboratories. Epigenomics is an international company with operations in Europe and the U.S.A. Contact Epigenomics Antje Zeise, Manager IR | PR For US press inquiries: Epigenomics, Inc. Epigenomics legal disclaimer This communication expressly or implicitly contains certain forward-looking statements concerning Epigenomics AG and its business. Such statements involve certain known and unknown risks, uncertainties and other factors which could cause the actual results, financial condition, performance or achievements of Epigenomics AG to be materially different from any future results, performance or achievements expressed or implied by such forward-looking statements. Epigenomics AG is providing this communication as of this date and does not undertake to update any forward-looking statements contained herein as a result of new information, future events or otherwise. The information contained in this communication does not constitute nor imply an offer to sell or transfer any product, and no product based on this technology is currently available for sale by Epigenomics in the United States or Canada. The analytical and clinical performance characteristics of any Epigenomics product based on this technology which may be sold at some future time in the U.S. have not been established. 2015-08-06 Dissemination of a Corporate News, transmitted by DGAP – a service of EQS Group AG. The issuer is solely responsible for the content of this announcement. The DGAP Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases. |
| Language: | English | |
| Company: | Epigenomics AG | |
| Geneststraße 5 | ||
| 10829 Berlin | ||
| Germany | ||
| Phone: | +49 30 24345-0 | |
| Fax: | +49 30 24345-555 | |
| E-mail: | ir@epigenomics.com | |
| Internet: | www.epigenomics.com | |
| ISIN: | DE000A11QW50 | |
| WKN: | A11QW5 | |
| Listed: | Regulated Market in Frankfurt (Prime Standard); Regulated Unofficial Market in Berlin, Dusseldorf, Munich, Stuttgart | |
| End of News | DGAP News-Service |
|
|
| 384087 2015-08-06 |
