Archive Analyst Coverage
Bank/Broker | Analyst | Rating | Price target (EUR) |
Date |
Pareto Securities AS | Marietta Miemietz | Buy (PDF) | 2.80 | 13.06.2023 |
Warburg Research | Christian Ehmann | Hold (PDF) | 2.80 | 01.06.2023 |
Pareto Securities AS | Marietta Miemietz | Buy (PDF) | 2.80 | 31.05.2023 |
Warburg Research | Christian Ehmann | Hold (PDF) | 6.00 | 16.02.2023 |
Warburg Research | Christian Ehmann | Hold (PDF) | 5.50 | 11.01.2023 |
Pareto Securities AS | Marietta Miemietz | Buy (PDF) | 6.13 | 06.01.2023 |
Epigenomics AG is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Epigenomics’ performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Epigenomics or its management. Epigenomics does not, by its reference below or distribution, imply its endorsement of or concurrence with such information, conclusions or recommendations.